| AG 200 1997 |
| Engine | |||
| Configuration | OHC fourstroke single | Lubrication | Gear driven pump, wet sump |
| Bore & Stroke | 67x55.7mm | Ignition | CDI |
| Capacity | 199cc | Charging system | |
| Compression Ratio | 9.5 : 1 | Starter | Electric and kickstarter |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | Gearbox | 5 speed, neutral at bottom | |
| Fuel | BS26 Mikuni | Clutch | Cable operated multi plate wet clutch |
| Chassis | |||
| Frame | Steel main | Wheels | |
| Dimensions | Weight: 112 kg
Wheelbase: 1345mm Length: Seat Height: 820mm Ground Clearance: 245mm |
Tyres | 300 19 4PR front
4.10 18 4PR rear |
| Front Suspension | Hydraulic telescopic | Brakes | Drum front and rear |
| Rear suspension | Mono shock | Fuel Capacity | 10 Litres |
| Performance | |||
| Top Speed | Fuel Economy | ||
| Acceleration | |||

| Yamaha specifications |
|